Stock Market Holidays 2025–2030
Full-day closures use the same calendar as our live clocks. Early-close reference rows and rule-based future projections are also included. Coverage varies by exchange and year; absence of a row is not a guarantee that an exchange is open.
Last reviewed: . Regular schedules and calendar rules are reference information, not a live exchange feed. Future rule-based dates are projections; special sessions and last-minute notices can override them.
Official exchange hours and calendars:
Next Market Closure
Culture Day
Tue, Nov 3, 2026 · TSE
| Date | Holiday | Exchanges Closed |
|---|---|---|
| Thu, Jan 1, 2026 | New Year's Day | NYSENASDAQLSEXETRAEPASIXTSEHKEXSSEASXSGX |
| Fri, Jan 2, 2026 | Berchtold's Day | SIX |
| Fri, Jan 2, 2026 | New Year's Bank Holiday | TSE |
| Fri, Jan 2, 2026 | New Year Holiday | SSE |
| Mon, Jan 12, 2026 | Coming of Age Day | TSE |
| Thu, Jan 15, 2026 | MCGM Election Day | BSE |
| Mon, Jan 19, 2026 | Martin Luther King Jr. Day | NYSENASDAQ |
| Mon, Jan 26, 2026 | Australia Day | ASX |
| Mon, Jan 26, 2026 | Republic Day | BSE |
| Wed, Feb 11, 2026 | National Foundation Day | TSE |
| Mon, Feb 16, 2026 | Holiday half day Morning session only; consult HKEX for closing-auction timing | HKEX |
| Mon, Feb 16, 2026 | Presidents' Day | NYSENASDAQ |
| Mon, Feb 16, 2026 | Spring Festival Holiday | SSE |
| Tue, Feb 17, 2026 | Lunar New Year's Day | HKEX |
| Tue, Feb 17, 2026 | Spring Festival (Lunar New Year) | SSE |
| Tue, Feb 17, 2026 | Chinese New Year (Day 1) | SGX |
| Wed, Feb 18, 2026 | Second Day of Lunar New Year | HKEX |
| Wed, Feb 18, 2026 | Spring Festival Holiday | SSE |
| Wed, Feb 18, 2026 | Chinese New Year (Day 2) | SGX |
| Thu, Feb 19, 2026 | Third Day of Lunar New Year | HKEX |
| Thu, Feb 19, 2026 | Spring Festival Holiday | SSE |
| Fri, Feb 20, 2026 | Spring Festival Holiday | SSE |
| Mon, Feb 23, 2026 | Emperor's Birthday | TSE |
| Mon, Feb 23, 2026 | Spring Festival Holiday | SSE |
| Tue, Mar 3, 2026 | Holi | BSE |
| Fri, Mar 20, 2026 | Vernal Equinox Day | TSE |
| Thu, Mar 26, 2026 | Shri Ram Navami | BSE |
| Tue, Mar 31, 2026 | Shri Mahavir Jayanti | BSE |
| Fri, Apr 3, 2026 | Good Friday | NYSENASDAQLSEXETRAEPASIXHKEXASXSGXBSE |
| Mon, Apr 6, 2026 | Easter Monday | LSEXETRAEPASIXASX |
| Mon, Apr 6, 2026 | Day following Ching Ming Festival | HKEX |
| Mon, Apr 6, 2026 | Ching Ming Festival | SSE |
| Tue, Apr 7, 2026 | Day following Easter Monday | HKEX |
| Tue, Apr 14, 2026 | Dr. Ambedkar Jayanti | BSE |
| Wed, Apr 29, 2026 | Showa Day | TSE |
| Fri, May 1, 2026 | Labour Day | XETRAEPASIXHKEXSSESGX |
| Fri, May 1, 2026 | Maharashtra Day | BSE |
| Mon, May 4, 2026 | Early May Bank Holiday | LSE |
| Mon, May 4, 2026 | Greenery Day | TSE |
| Mon, May 4, 2026 | Labour Day Holiday | SSE |
| Tue, May 5, 2026 | Children's Day | TSE |
| Tue, May 5, 2026 | Labour Day Holiday | SSE |
| Wed, May 6, 2026 | Substitute Holiday | TSE |
| Thu, May 14, 2026 | Ascension Day | SIX |
| Mon, May 25, 2026 | Memorial Day | NYSENASDAQ |
| Mon, May 25, 2026 | Spring Bank Holiday | LSE |
| Mon, May 25, 2026 | Whit Monday | SIX |
| Mon, May 25, 2026 | Birthday of the Buddha | HKEX |
| Wed, May 27, 2026 | Hari Raya Haji | SGX |
| Thu, May 28, 2026 | Bakri Id | BSE |
| Mon, Jun 1, 2026 | Vesak Day (observed) | SGX |
| Mon, Jun 8, 2026 | King's Birthday | ASX |
| Fri, Jun 19, 2026 | Juneteenth | NYSENASDAQ |
| Fri, Jun 19, 2026 | Tuen Ng Festival | HKEX |
| Fri, Jun 19, 2026 | Dragon Boat Festival | SSE |
| Fri, Jun 26, 2026 | Muharram | BSE |
| Wed, Jul 1, 2026 | HKSAR Establishment Day | HKEX |
| Fri, Jul 3, 2026 | Independence Day (observed) | NYSENASDAQ |
| Mon, Jul 20, 2026 | Marine Day | TSE |
| Mon, Aug 10, 2026 | National Day (observed) | SGX |
| Tue, Aug 11, 2026 | Mountain Day | TSE |
| Mon, Aug 31, 2026 | Summer Bank Holiday | LSE |
| Mon, Sep 7, 2026 | Labor Day | NYSENASDAQ |
| Mon, Sep 14, 2026 | Ganesh Chaturthi | BSE |
| Mon, Sep 21, 2026 | Respect for the Aged Day | TSE |
| Tue, Sep 22, 2026 | Citizens' Holiday | TSE |
| Wed, Sep 23, 2026 | Autumnal Equinox Day | TSE |
| Fri, Sep 25, 2026 | Mid-Autumn Festival | SSE |
| Thu, Oct 1, 2026 | National Day | HKEXSSE |
| Fri, Oct 2, 2026 | National Day Holiday | SSE |
| Fri, Oct 2, 2026 | Gandhi Jayanti | BSE |
| Mon, Oct 5, 2026 | National Day Holiday | SSE |
| Tue, Oct 6, 2026 | National Day Holiday | SSE |
| Wed, Oct 7, 2026 | National Day Holiday | SSE |
| Mon, Oct 12, 2026 | Sports Day | TSE |
| Mon, Oct 19, 2026 | Day following Chung Yeung Festival | HKEX |
| Tue, Oct 20, 2026 | Dussehra | BSE |
| Tue, Nov 3, 2026 | Culture Day | TSE |
| Mon, Nov 9, 2026 | Deepavali (observed) | SGX |
| Tue, Nov 10, 2026 | Diwali Balipratipada | BSE |
| Mon, Nov 23, 2026 | Labour Thanksgiving Day | TSE |
| Tue, Nov 24, 2026 | Gurunanak Jayanti | BSE |
| Thu, Nov 26, 2026 | Thanksgiving Day | NYSENASDAQ |
| Fri, Nov 27, 2026 | Day after Thanksgiving Markets close at 1:00 PM ET | NYSENASDAQ |
| Thu, Dec 24, 2026 | Christmas Eve (early close) Markets close at 1:00 PM ET | NYSENASDAQ |
| Thu, Dec 24, 2026 | Holiday half day Closing process begins at 12:30 London time | LSEEPA |
| Thu, Dec 24, 2026 | Holiday early close Normal trading ceases at 14:10 Sydney time | ASX |
| Thu, Dec 24, 2026 | Holiday half day Morning session only; consult HKEX for closing-auction timing | HKEX |
| Thu, Dec 24, 2026 | Christmas Eve | XETRASIX |
| Fri, Dec 25, 2026 | Christmas Day | NYSENASDAQLSEXETRAEPASIXHKEXASXSGXBSE |
| Mon, Dec 28, 2026 | Boxing Day (observed) | LSEASX |
| Thu, Dec 31, 2026 | Holiday half day Closing process begins at 12:30 London time | LSEEPA |
| Thu, Dec 31, 2026 | Holiday early close Normal trading ceases at 14:10 Sydney time | ASX |
| Thu, Dec 31, 2026 | Holiday half day Morning session only; consult HKEX for closing-auction timing | HKEX |
| Thu, Dec 31, 2026 | New Year's Eve | XETRASIX |
| Thu, Dec 31, 2026 | Year-end Holiday | TSE |
Why Market Holidays Matter for Traders
Trading on or around a market holiday requires extra care. When a major exchange closes, liquidity in instruments listed on that exchange drops sharply. Even if a related market remains open — for example, US-listed ADRs of a Japanese company trading while the Tokyo Stock Exchange is closed — the reduced participation of primary market makers means wider spreads, thinner order books, and greater sensitivity to individual orders.
Day before and after holidays are often notable for unusual volatility. Volume tends to be lower as institutional traders reduce exposure ahead of extended closures, and any positions held over a holiday are exposed to overnight gap risk without the protection of being able to exit during the intervening days.
Currency markets are similarly affected. While forex technically trades 24 hours on weekdays, liquidity from institutional desks tied to closed equity markets thins noticeably. Spreads on USD/JPY, for example, may widen when Japanese markets are on holiday, even though spot forex trading continues.
Early-Close Days
Some trading days are designated as early-close days. NYSE and NASDAQ scheduled half days normally end at 1:00 PM Eastern Time. The dates vary by year: consult the published calendar for the day after Thanksgiving, applicable July 3 sessions, and applicable Christmas Eve sessions. New Year's Eve is not a routine US equity early close. Our live clocks and overlap calculations apply these NYSE/NASDAQ 13:00 ET regular-equity closes. Other exchanges' half days remain reference-only; closing auctions, half-day extended hours and unexpected closures require official verification.
Early closes are often overlooked by retail traders who assume normal hours are in effect. Setting a reminder or checking the holiday calendar before placing day-trade orders around these dates can prevent being caught in unexpectedly thin markets or having orders execute at wider-than-expected spreads in the final minutes before the early close.
Holiday Schedules by Region
United States (NYSE / NASDAQ)
NYSE and NASDAQ publish their own equity calendars, not the Federal Reserve bank calendar. They normally observe ten scheduled full-day holidays, with the number of weekday closures and early closes varying by year. Exceptional closures may be announced.
United Kingdom (LSE)
8 bank holidays per year. Good Friday and Easter Monday always close the LSE. The UK observes Boxing Day (December 26th) as an additional holiday not observed on most other exchanges.
Continental Europe (XETRA / EPA / SIX)
These exchanges share several closures, but their calendars are not interchangeable. Christmas Eve and New Year's Eve may be closed or half days depending on the venue. SIX also observes Swiss holidays; Switzerland is not in the eurozone.
Asia–Pacific (TSE / HKEX / ASX)
HKEX, SSE, and SGX observe Lunar New Year closures; Tokyo does not. Japan observes its own national holidays and Golden Week. ASX follows its Australian cash-market calendar. BSE may announce special Muhurat sessions outside its normal weekday schedule.
Disclaimer
Holiday dates are based on official exchange announcements and are provided for general informational purposes only. Dates may change due to government declarations, exchange announcements, or extraordinary circumstances. Always verify current holiday schedules directly with the relevant exchange or your broker before executing time-sensitive orders. This page is updated periodically but may not reflect last-minute changes.
